key figures overview  
     
 
TomTom Group (in € millions)   2008   Q4 '08 Q3 '08 Q2 '08 Q1 '08 2007 2006 2005 2004
spacer
Income and expenses        
Revenue   1,674   528 429 453 264 1,737 1,364 720 192
TomTom   1,553   473 377 438 264 1,737 1,364 720 192
Tele Atlas   185   86 73 26
Gross profit   781   238 240 207 96 764 579 311 85
Operating result*   247   54 92 92 9 428 340 195 43
Net result*   175   59 58 52 7 317 222 143 28
spacer
Data per share        
Earnings per share (in €) – basic*   1.43   0.48 0.47 0.42 0.06 2.79 2.01 1.37
Earnings per share (in €) – diluted*   1.42   0.47 0.46 0.41 0.06 2.66 1.90 1.26
spacer
Shares outstanding        
Average # basic shares
outstanding (in millions)
  122   123 123 122 122 114 110 104
Average # diluted shares
outstanding (in millions)
  123   125 125 125 126 119 117 114
spacer
Regional revenue split
(including intercompany)
       
Europe   1,226   362 343 342 178 1,396 1,226 670 192
North America   450   169 87 109 85 271 106 42 0
ROW   61   28 19 13 1 70 31 7 0
spacer
Cash flow        
Cash generated from operations   463   251 105 55 52 535 392 102 44
Net cash flow from operating activities   354   249 37 44 24 441 292 43 36
Cash flow used in investing activities   -1,903   -28 -76 -1,791 -8 -867 -29 -21 -3
Cash flow from financing activities   1,408   -164 4 1,567 0 453 1 117 0
Net increase in cash and cash equivalents   -142   58 -35 -180 16 28 264 138 33
spacer
Balance sheet        
Goodwill   855   855 1,942 1,942 0 0 0 0 0
Intangible assets   1,011   1,011 1,003 1,005 55 56 39 16 1
Inventories   145   145 200 144 136 131 123 103 13
Trade receivables   290   290 276 362 164 403 266 151 29
Cash and cash equivalents   321   321 263 296 476 463 438 178 40
Provisions   113   113 108 101 90 96 44 21 0
Borrowings   1,388   1,388 1,553 1,554 0 0 0 0 0
Total equity and liabilities   2,767   2,767 3,841 3,918 1,755 1,970 903 464 91
spacer
Key ratios        
Average Sales Price (PND)   118   100 136 131 117 170 270 368 456
PNDs sold (thousands)   12,032   4,443 2,526 3,066 1,997 9,574 4,687 1,688 248
Days sales of inventory (DSI)   47   47 97 53 74 33 57 92 46
Days sales outstanding (DSO)   51   51 59 73 57 58 71 77 56
spacer
Number of employees        
At end of period   3,498   3,498 3,537 3,700 1,540 1,337 809 435 196
spacer
     
 
 
* Excluding non-cash goodwill impairment charge for 2008.